Investor list
150 CVCs: Corporate VC contacts in the US and Europe.
150 named decision-makers at corporate venture arms across the US and Europe, 137 with a verified email, all with a live LinkedIn profile. Name, role, CVC arm, parent company, email, LinkedIn, location. Add them to your leads in one click or enrich them for firm research and an outreach hook.
- Contacts
- 150
- Firms
- 120
- Top countries
- United States 73, United Kingdom 12, Poland 8
- With an email
- 137
- With a LinkedIn
- 149
Every firm in the list.
| Firm | City | Country | Contacts |
|---|---|---|---|
| Allegion Ventures | Carmel | United States | Locked until you claim the list |
| GV (Google Ventures) | Cambridge | United States | Locked until you claim the list |
| BMW i Ventures | Los Angeles | United States | Locked until you claim the list |
| Bonnier Ventures | Greater Stockholm Metropolitan Area | Sweden | Locked until you claim the list |
| InMotion Ventures | United Kingdom | Locked until you claim the list | |
| Kiilto Ventures | Helsinki | Finland | Locked until you claim the list |
| Munich Re Ventures | San Francisco | United States | Locked until you claim the list |
| NYL Ventures | New York | United States | Locked until you claim the list |
| Elevator Ventures | Vienna | Austria | Locked until you claim the list |
| Aramco Ventures | Houston | United States | Locked until you claim the list |
| HG Ventures | New York | United States | Locked until you claim the list |
| Supply Chain Ventures LLC | Greater Boston | United States | Locked until you claim the list |
| Salesforce Ventures | San Francisco | United States | Locked until you claim the list |
| Orbia | Graton | United States | Locked until you claim the list |
| Bentley iTwin Ventures | Newington | United States | Locked until you claim the list |
| ICU Medical | Church Hill | United States | Locked until you claim the list |
| Arcanys Ventures | Lausanne | United States | Locked until you claim the list |
| Toyota Ventures | New York | United States | Locked until you claim the list |
| MS&AD Ventures | Palo Alto | United States | Locked until you claim the list |
| Optum Ventures | Boston | United States | Locked until you claim the list |
| Assurant Ventures | Atlanta | United States | Locked until you claim the list |
| Workday Ventures | San Francisco | United States | Locked until you claim the list |
| PayPal | Brooklyn | United States | Locked until you claim the list |
| LG Technology Ventures | New York | United States | Locked until you claim the list |
| NBS Ventures | Richmond | United States | Locked until you claim the list |
| Access Technology Ventures | New York | United States | Locked until you claim the list |
| Cerity Partners Ventures | Philadelphia | United States | Locked until you claim the list |
| Avanta Ventures | Palo Alto | United States | Locked until you claim the list |
| L'ATTITUDE VENTURES | San Francisco | United States | Locked until you claim the list |
| Hitachi Ventures | Boston | United States | Locked until you claim the list |
| Qualcomm Ventures | San Diego | United States | Locked until you claim the list |
| Assurance Facility Services | Hingham | United States | Locked until you claim the list |
| Stripes | New York | United States | Locked until you claim the list |
| INDEFI | New York | United States | Locked until you claim the list |
| Third Point LLC | Menlo Park | United States | Locked until you claim the list |
| Multicoin Capital | New York | United States | Locked until you claim the list |
| Mercer | St Louis | United States | Locked until you claim the list |
| California State Teachers' Retirement System | Boston | United States | Locked until you claim the list |
| Bill Silva Management | Los Angeles | United States | Locked until you claim the list |
| NewYork-Presbyterian Hospital | New York | United States | Locked until you claim the list |
| American Exchange Group | New York | United States | Locked until you claim the list |
| Statue of Liberty/Ellis Island Foundation | New York | United States | Locked until you claim the list |
| Subscribfy | New York | United States | Locked until you claim the list |
| Alex. Brown, a Division of Raymond James | New York | United States | Locked until you claim the list |
| New York Blood Center | New York | United States | Locked until you claim the list |
| ABRAMS | New York | United States | Locked until you claim the list |
| 5W Public Relations | New York | United States | Locked until you claim the list |
| Trinity Health New York, St. Peter's Health Partners and St. Joseph's Health | Albany | United States | Locked until you claim the list |
| ABM Industries | New York | United States | Locked until you claim the list |
| Acacia Research | New York | United States | Locked until you claim the list |
| Moburst | New York | United States | Locked until you claim the list |
| Cavamont Group | Livingston | United States | Locked until you claim the list |
| Trinity Wall Street | New York | United States | Locked until you claim the list |
| Triton Capital | Austin | United States | Locked until you claim the list |
| dunnhumby | United States | Locked until you claim the list | |
| Thomson Reuters | Dallas | United States | Locked until you claim the list |
| CMT Digital | United States | Locked until you claim the list | |
| DRW | Chicago | United States | Locked until you claim the list |
| Reply | Milan | Italy | Locked until you claim the list |
| CaixaBank | Madrid | Spain | Locked until you claim the list |
| Statkraft Ventures | Germany | Locked until you claim the list | |
| dmg ventures | Greater London | United Kingdom | Locked until you claim the list |
| Bouygues Construction | Paris | France | Locked until you claim the list |
| PGE Ventures | Warsaw | Poland | Locked until you claim the list |
| Edenred Ventures | London | United Kingdom | Locked until you claim the list |
| Swisscom Ventures | Zurich | Switzerland | Locked until you claim the list |
| Obloo Ventures | Villanova del Sillaro | Italy | Locked until you claim the list |
| EnBW New Ventures GmbH | Karlsruhe | Germany | Locked until you claim the list |
| Aviva | Norwich | United Kingdom | Locked until you claim the list |
| Verbund | Austria | Locked until you claim the list | |
| bpVentures | London | United Kingdom | Locked until you claim the list |
| David Ad Ventures | Gothenburg | Sweden | Locked until you claim the list |
| FunFair Ventures | Greater London | United Kingdom | Locked until you claim the list |
| Siemens Energy | Erlangen | Germany | Locked until you claim the list |
| Unilever Ventures | London | United Kingdom | Locked until you claim the list |
| GoHub Ventures | Valencia | Spain | Locked until you claim the list |
| Komerฤnรญ banka | Prague | Czech Republic | Locked until you claim the list |
| Poste Italiane | Rome | Italy | Locked until you claim the list |
| NYAB | Finland | Locked until you claim the list | |
| Zubr Capital Investment Company | Warsaw | Poland | Locked until you claim the list |
| DEVELIA S.A. | Warsaw | Poland | Locked until you claim the list |
| Malakoff Humanis | Paris | France | Locked until you claim the list |
| CDP Cassa Depositi e Prestiti | Rome | Italy | Locked until you claim the list |
| CACEIS | Montrouge | France | Locked until you claim the list |
| MAPFRE | Madrid | Spain | Locked until you claim the list |
| CRIF | Barcelona | Spain | Locked until you claim the list |
| ICU | Kyiv | Ukraine | Locked until you claim the list |
| IVSZ - IT Association of Hungary | Hungary | Locked until you claim the list | |
| MGVC | Berlin | Germany | Locked until you claim the list |
| ORLEN VC | Warsaw | Poland | Locked until you claim the list |
| Portfolion | Hungary | Locked until you claim the list | |
| PostFinance Ltd | Zurich | Switzerland | Locked until you claim the list |
| Clearance Venture Partners | London | United Kingdom | Locked until you claim the list |
| Swiss Post | Switzerland | Locked until you claim the list | |
| Norwegian Ministry of Trade, Industry and Fisheries | Oslo | Norway | Locked until you claim the list |
| Saint-Gobain | Paris | France | Locked until you claim the list |
| Reduzer | Nannestad | Norway | Locked until you claim the list |
| techmind | France | Locked until you claim the list | |
| Semapa Next | Portugal | Locked until you claim the list | |
| Reale Group | Milan | Italy | Locked until you claim the list |
| Maersk Growth | Copenhagen | Denmark | Locked until you claim the list |
| Eight Roads | Greater London | United Kingdom | Locked until you claim the list |
| Ternel | Paris | France | Locked until you claim the list |
| HSBC | London | United Kingdom | Locked until you claim the list |
| Syensqo | Brussels | Belgium | Locked until you claim the list |
| Fortech Investments | Cluj | Romania | Locked until you claim the list |
| Achmea Innovation Fund | The Randstad | Netherlands | Locked until you claim the list |
| T.Capital | Berlin | Germany | Locked until you claim the list |
| neosfer | Frankfurt | Germany | Locked until you claim the list |
| IN2 Group | Zagreb | Croatia | Locked until you claim the list |
| Russmedia | Schwarzach | Austria | Locked until you claim the list |
| Euvic | Warsaw | Poland | Locked until you claim the list |
| Anexia | Vienna | Austria | Locked until you claim the list |
| Adecla consulting | Montpellier | France | Locked until you claim the list |
| Zanichelli Venture | Bologna | Italy | Locked until you claim the list |
| SINTEF TTO/SINTEF Venture | Norway | Locked until you claim the list | |
| PlayWay S.A. | Warsaw | Poland | Locked until you claim the list |
| Shoper | Gmina Lubin | Poland | Locked until you claim the list |
| Zagrebaฤka banka | Croatia | Locked until you claim the list | |
| Vercom S.A. | Poznaล | Poland | Locked until you claim the list |
Names, job titles, emails and LinkedIn profiles open when you claim the list.
What you get when you claim it.
- Columns: Firm, Parent company, Name, Job title, Email, LinkedIn profile, City, Country.
- 150 contacts at 120 firms, each with the firm they work at.
- Add them to your 8raise leads, or find more contacts at the same firms.
- A download file with every row.
- Anything you claim stays in your Resources library.
Questions and answers.
- How many firms are in the Corporate VC Contacts in the US and Europe list?
- The list has 150 contacts at 120 firms. Most are in the United States (73), the United Kingdom (12) and Poland (8).
- Which cities lead the list?
- New York has 23, San Francisco has 12 and London has 7.
- How many contacts have an email address?
- 137 of the 150 contacts have an email address, and 149 have a LinkedIn profile.
- How do I get the contacts?
- Create an 8raise account and claim the list. It then opens in full in your Resources library.
Claim this list.
This one is on us. Create a free 8raise account to claim it, no card, and your account comes with free credits to find investors of your own.
Sign up free & claim
Already have an account? Log in and it goes to your library.
Related resources.
- Investor list100 Investors in the Gulf Capital Ecosystem
- Investor list100 VC Partners and Investors in Japan and Korea
- Investor list150 US Series A and B Investors
- Firm list150 Seed VCs
- Investor list151 AI Startup Investors
- Investor list150 Series A and B Investors in the US
- GuideHow to Build Your Fundraising Team for VCs, Startups and PE
- GuideInvestor List: 25 Free Lists of Investors by Type and Region