Investor list
๐ค 151 AI Startup Investors.
Family offices, CVCs, VCs and PE actively writing AI checks. Verified emails, live LinkedIn.
- Contacts
- 151
- Firms
- 74
- Top countries
- United States 34, France 22, United Kingdom 13
- With an email
- 106
- With a LinkedIn
- 150
Every firm in the list.
| Firm | Country | Contacts |
|---|---|---|
| Stellantis | Netherlands | Locked until you claim the list |
| ABP Capital | United States | Locked until you claim the list |
| Viola Ventures | Israel | Locked until you claim the list |
| SeedBlink | Romania | Locked until you claim the list |
| Tarsadia Investments | United States | Locked until you claim the list |
| Ericsson | Sweden | Locked until you claim the list |
| Saab | Sweden | Locked until you claim the list |
| Obratori | France | Locked until you claim the list |
| Sopartec sa | Belgium | Locked until you claim the list |
| Wipro Limited | India | Locked until you claim the list |
| BMW i Ventures | United States | Locked until you claim the list |
| Salesforce | United States | Locked until you claim the list |
| ABB | Switzerland | Locked until you claim the list |
| Hachi Capital | United States | Locked until you claim the list |
| XAnge | France | Locked until you claim the list |
| Otium Capital | France | Locked until you claim the list |
| AyaWas Group | Canada | Locked until you claim the list |
| McKenny-McFarlane Capital | Cyprus | Locked until you claim the list |
| Cerity Partners Ventures | United States | Locked until you claim the list |
| Inovo.vc | Poland | Locked until you claim the list |
| Qualcomm Ventures | United States | Locked until you claim the list |
| IN Venture | Israel | Locked until you claim the list |
| SAFRAN CORPORATE VENTURES | France | Locked until you claim the list |
| Haatch | United Kingdom | Locked until you claim the list |
| EQT Ventures | Sweden | Locked until you claim the list |
| UM6P Ventures | Morocco | Locked until you claim the list |
| Ascension Ventures | United States | Locked until you claim the list |
| North-East Venture | Denmark | Locked until you claim the list |
| T.Capital | Germany | Locked until you claim the list |
| Yamaha Motor Co., Ltd. | United States | Locked until you claim the list |
| Chromo Invest | Brazil | Locked until you claim the list |
| Azimut Libera Impresa | Italy | Locked until you claim the list |
| Orange Ventures | France | Locked until you claim the list |
| Constructor Capital | United Kingdom | Locked until you claim the list |
| Kiilto | Finland | Locked until you claim the list |
| Louis Dreyfus Company | Netherlands | Locked until you claim the list |
| Independent investor | Israel | Locked until you claim the list |
| Copycat Holdings Inc. | Cayman Islands | Locked until you claim the list |
| Sistema Venture Capital | Russia | Locked until you claim the list |
| Central Europe Industry Partners | Czech Republic | Locked until you claim the list |
| Cockpit Innovation | Israel | Locked until you claim the list |
| Multiples Alternate Asset Management | India | Locked until you claim the list |
| AMD | United States | Locked until you claim the list |
| Swisscom Ventures | Switzerland | Locked until you claim the list |
| SCOR | France | Locked until you claim the list |
| Ternel | France | Locked until you claim the list |
| AFWERX | United States | Locked until you claim the list |
| Statkraft Ventures | Germany | Locked until you claim the list |
| Decart Ventures | Cyprus | Locked until you claim the list |
| SINTEF | Norway | Locked until you claim the list |
| La Maison Partners | France | Locked until you claim the list |
| Amazon Alexa Fund | United States | Locked until you claim the list |
| PortfoLion Capital Partners | Hungary | Locked until you claim the list |
| VASGOS | France | Locked until you claim the list |
| Russia-China Investment Fund | Russia | Locked until you claim the list |
| ECI Partners | United Kingdom | Locked until you claim the list |
| CE Innovation Capital | United States | Locked until you claim the list |
| Venture Ontario | Canada | Locked until you claim the list |
| Frind Properties | Canada | Locked until you claim the list |
| Third Point Ventures | United States | Locked until you claim the list |
| co-pace GmbH | Germany | Locked until you claim the list |
| AVISTA DEVELOPMENT | United States | Locked until you claim the list |
| MIMIR | Sweden | Locked until you claim the list |
| Capital Growth Partners | United Kingdom | Locked until you claim the list |
| H.I.G. Growth Partners | United States | Locked until you claim the list |
| SHIFF GROUP | United States | Locked until you claim the list |
| Apse Capital | United Kingdom | Locked until you claim the list |
| Goldacre Ventures | United Kingdom | Locked until you claim the list |
| PDS Limited | United Kingdom | Locked until you claim the list |
| Hendale Capital Limited | Hong Kong | Locked until you claim the list |
| Softline Group | Russia | Locked until you claim the list |
| Da Vinci Capital Management | United Kingdom | Locked until you claim the list |
| Stripes | United States | Locked until you claim the list |
| Intact | Canada | Locked until you claim the list |
Names, job titles, emails and LinkedIn profiles open when you claim the list.
What you get when you claim it.
- Columns: Firm, Name, Email, LinkedIn profile, Country.
- 151 contacts at 74 firms, each with the firm they work at.
- Add them to your 8raise leads, or find more contacts at the same firms.
- Anything you claim stays in your Resources library.
Questions and answers.
- How many firms are in the AI Startup list?
- The list has 151 contacts at 74 firms. Most are in the United States (34), France (22) and the United Kingdom (13).
- How many contacts have an email address?
- 106 of the 151 contacts have an email address, and 150 have a LinkedIn profile.
- How do I get the contacts?
- Claim it with one of the monthly list claims that come with every 8raise plan. It then opens in full in your Resources library.
Claim this list.
Every 8raise plan includes monthly list claims, and anything you claim is yours forever. Create a free account to see it in the Resources hub, no card required.
Sign up free & claim
Already have an account? Log in and it goes to your library.
Related resources.
- Investor list100 Investors in the Gulf Capital Ecosystem
- Investor list100 VC Partners and Investors in Japan and Korea
- Investor list150 US Series A and B Investors
- Firm list150 Seed VCs
- Investor list150 Series A and B Investors in the US
- Investor list150 CVCs: Corporate VC contacts in the US and Europe
- GuideHow to Build Your Fundraising Team for VCs, Startups and PE
- GuideInvestor List: 25 Free Lists of Investors by Type and Region