Investor list
π¦πΊ 70 Family Offices in Australia and New Zealand.
One named person at each of 70 family offices across Australia and New Zealand: 57 in Australia, led by Sydney with 31 offices, then Melbourne and Perth, and 13 in New Zealand from Auckland to Wellington. 30 of the 70 sit in an investment decision seat. 68 carry a live LinkedIn and 47 carry a direct email, and every row has at least one way in. Names, titles, offices, city, country, seat type, emails and LinkedIn, ready for outreach.
- Contacts
- 70
- Firms
- 70
- Top countries
- Australia 57, New Zealand 13
- Decision seats
- 64
- With an email
- 55
- With a LinkedIn
- 68
Every firm in the list.
| Firm | City | Country | Seat | Contacts |
|---|---|---|---|---|
| Adcock Private Equity | Sydney | Australia | Principal or management | Locked until you claim the list |
| AL Capital | Sydney | Australia | Investment decision | Locked until you claim the list |
| Allan Moss Investments | Sydney | Australia | Principal or management | Locked until you claim the list |
| Audant Investments | Sydney | Australia | Investment team | Locked until you claim the list |
| Cambooya | Sydney | Australia | Investment decision | Locked until you claim the list |
| EQ Capital Partners | Sydney | Australia | Principal or management | Locked until you claim the list |
| Euphemia | Sydney | Australia | Investment decision | Locked until you claim the list |
| Fortress Family Office | Sydney | Australia | Investment decision | Locked until you claim the list |
| GGBwealthcare | Sydney | Australia | Investment decision | Locked until you claim the list |
| Grand Prix Capital | Sydney | Australia | Investment decision | Locked until you claim the list |
| Grok Ventures | Sydney | Australia | Investment decision | Locked until you claim the list |
| Huang Family Office | Sydney | Australia | Investment decision | Locked until you claim the list |
| Jefferson Capital Partners | Sydney | Australia | Principal or management | Locked until you claim the list |
| Lederer Group | Sydney | Australia | Investment decision | Locked until you claim the list |
| Lowy Family Group | Sydney | Australia | Investment team | Locked until you claim the list |
| Marinya Capital | Sydney | Australia | Investment decision | Locked until you claim the list |
| MFO Investments | Sydney | Australia | Principal or management | Locked until you claim the list |
| No Brand | Sydney | Australia | Principal or management | Locked until you claim the list |
| North Head Partners | Sydney | Australia | Investment decision | Locked until you claim the list |
| Port Jackson Family Office | Sydney | Australia | Investment decision | Locked until you claim the list |
| RF Capital | Sydney | Australia | Principal or management | Locked until you claim the list |
| Sandbar Investments | Sydney | Australia | Principal or management | Locked until you claim the list |
| Serin Investments | Sydney | Australia | Investment decision | Locked until you claim the list |
| Skip Capital | Sydney | Australia | Investment decision | Locked until you claim the list |
| Software Holdings | Sydney | Australia | Principal or management | Locked until you claim the list |
| Sypkes Group | Sydney | Australia | Investment decision | Locked until you claim the list |
| Tanarra Capital | Sydney | Australia | Investment team | Locked until you claim the list |
| The Eights | Sydney | Australia | Investment decision | Locked until you claim the list |
| Tulla Group | Sydney | Australia | Principal or management | Locked until you claim the list |
| Turnbull | Sydney | Australia | Investment decision | Locked until you claim the list |
| Walsh Bay Partners | Sydney | Australia | Investment decision | Locked until you claim the list |
| C&D Capital | Melbourne | Australia | Principal or management | Locked until you claim the list |
| Dorman Capital | Melbourne | Australia | Principal or management | Locked until you claim the list |
| Gandel Invest | Melbourne | Australia | Investment team | Locked until you claim the list |
| Harris Capital | Melbourne | Australia | Principal or management | Locked until you claim the list |
| Kin Group | Melbourne | Australia | Principal or management | Locked until you claim the list |
| Kirwood Capital | Melbourne | Australia | Principal or management | Locked until you claim the list |
| Light Warrior | Melbourne | Australia | Principal or management | Locked until you claim the list |
| LUXEM Ventures | Melbourne | Australia | Investment decision | Locked until you claim the list |
| Manoharan Capital | Melbourne | Australia | Investment decision | Locked until you claim the list |
| Meydan Group | Melbourne | Australia | Principal or management | Locked until you claim the list |
| Mitchell Family Office | Melbourne | Australia | Principal or management | Locked until you claim the list |
| Myer Family Investments | Melbourne | Australia | Principal or management | Locked until you claim the list |
| Thorney Investment Group | Melbourne | Australia | Investment team | Locked until you claim the list |
| Trawalla Group | Melbourne | Australia | Investment decision | Locked until you claim the list |
| Victor Smorgon Group | Melbourne | Australia | Investment decision | Locked until you claim the list |
| AMB Holdings | Perth | Australia | Investment decision | Locked until you claim the list |
| Hoperidge Capital | Perth | Australia | Investment decision | Locked until you claim the list |
| Lance East Office | Perth | Australia | Investment decision | Locked until you claim the list |
| Major Domus | Perth | Australia | Principal or management | Locked until you claim the list |
| Parksquare Investments | Perth | Australia | Investment team | Locked until you claim the list |
| Spitfire Family Office | Perth | Australia | Principal or management | Locked until you claim the list |
| Tattarang | Perth | Australia | Principal or management | Locked until you claim the list |
| Verona Capital | Perth | Australia | Investment decision | Locked until you claim the list |
| Wyllie Group | Perth | Australia | Principal or management | Locked until you claim the list |
| Colindale Family Office | Adelaide | Australia | Principal or management | Locked until you claim the list |
| Costa Asset Management | Geelong | Australia | Investment decision | Locked until you claim the list |
| Artemis Capital | Auckland | New Zealand | Principal or management | Locked until you claim the list |
| K1W1 | Auckland | New Zealand | Principal or management | Locked until you claim the list |
| Masfen Group | Auckland | New Zealand | Principal or management | Locked until you claim the list |
| Rank Group | Auckland | New Zealand | Investment decision | Locked until you claim the list |
| Reddy Group | Auckland | New Zealand | Investment decision | Locked until you claim the list |
| Templar Family Office | Auckland | New Zealand | Principal or management | Locked until you claim the list |
| The Guardian Multi Family Office | Auckland | New Zealand | Principal or management | Locked until you claim the list |
| Todd Corporation | Auckland | New Zealand | Principal or management | Locked until you claim the list |
| TPT Group | Auckland | New Zealand | Principal or management | Locked until you claim the list |
| Gough Family Office | Christchurch | New Zealand | Principal or management | Locked until you claim the list |
| Grifii | Christchurch | New Zealand | Principal or management | Locked until you claim the list |
| Melrose Capital | Gisborne | New Zealand | Investment decision | Locked until you claim the list |
| Hoku Group | Wellington | New Zealand | Principal or management | Locked until you claim the list |
Names, job titles, emails and LinkedIn profiles open when you claim the list.
What you get when you claim it.
- Columns: Firm, Name, Job title, Seat type, Email, LinkedIn profile, City, Country.
- 70 contacts at 70 firms, each with the firm they work at.
- Add them to your 8raise leads, or find more contacts at the same firms.
- A download file with every row.
- Anything you claim stays in your Resources library.
Questions and answers.
- How many offices are in the Family Offices in Australia and New Zealand list?
- The list has 70 contacts at 70 offices. Most are in Australia (57) and New Zealand (13).
- Which cities lead the list?
- Sydney has 31, Melbourne has 15 and Auckland has 9.
- How many contacts have an email address?
- 55 of the 70 contacts have an email address, and 68 have a LinkedIn profile.
- Which seats are in the list?
- Every contact has a seat type: 34 in principal or management, 30 in investment decision and 6 in investment team.
- How do I get the contacts?
- Create an 8raise account and claim the list. It then opens in full in your Resources library.
Claim this list.
This one is on us. Create a free 8raise account to claim it, no card, and your account comes with free credits to find investors of your own.
Sign up free & claim
Already have an account? Log in and it goes to your library.
Related resources.
- Investor list100 Swiss and Liechtenstein Family Office Investors
- Investor list100 Indian Family Office Investors
- Investor list150 Latin American Family Office Contacts
- Investor list100 Singapore and Hong Kong Family Office Investors
- Investor list100 Southern European Family Office Investors
- Investor list88 Canadian Family Office Investors
- GuideHow to Find Family Office Investors: 21 Plays With the Prompts
- GuideInvestor List: 25 Free Lists of Investors by Type and Region