Investor list
๐ฆ Family Offices Allocating to Funds: 151 Contacts at 125 Offices.
151 decision makers at 125 family offices in 27 countries that actively allocate to outside funds. For GPs raising LP capital.
- Contacts
- 151
- Firms
- 125
- Top countries
- United States 30, Switzerland 15, Germany 12
- With an email
- 138
- With a LinkedIn
- 150
Every firm in the list.
| Firm | City | Country | Contacts |
|---|---|---|---|
| kendal:cap | London | United Kingdom | Locked until you claim the list |
| SmartCANTEEN | Klagenfurt | Austria | Locked until you claim the list |
| Southern Equity | US Virgin Islands | Locked until you claim the list | |
| Klaveness Marine | Oslo | Norway | Locked until you claim the list |
| Forrestal Capital | Miami | United States | Locked until you claim the list |
| Banque Heritage | Geneva | Switzerland | Locked until you claim the list |
| Castellan Group, LLC | Louisville | United States | Locked until you claim the list |
| Highview Capital | Los Angeles | United States | Locked until you claim the list |
| Pivotal Group, Inc. | Phoenix | United States | Locked until you claim the list |
| Heirs Holdings | Locked until you claim the list | ||
| Alfa8 | Gotha | Germany | Locked until you claim the list |
| HQ Trust GmbH | Frankfurt Rhine-Main Metropolitan Area | Locked until you claim the list | |
| Davis Asset Management, L.P. | San Francisco | United States | Locked until you claim the list |
| Huizenga Capital Management, LLC | Oak Brook | United States | Locked until you claim the list |
| TDJ | Katowice | Poland | Locked until you claim the list |
| Exerte Partners | Cyprus | Locked until you claim the list | |
| Bluesky Equities Ltd. | Calgary | Canada | Locked until you claim the list |
| Cรฉleste Management SA | Geneva | Switzerland | Locked until you claim the list |
| ABACON CAPITAL | Hamburg | Germany | Locked until you claim the list |
| Primainvest Capital Management | Cluj | Romania | Locked until you claim the list |
| Turenne Groupe | Greater Paris Metropolitan Region | Locked until you claim the list | |
| Ceniarth | San Francisco Bay Area | United Kingdom | Locked until you claim the list |
| Stags Participations | Greater Paris Metropolitan Region | Locked until you claim the list | |
| ARMADA Investment AG | Zurich | Switzerland | Locked until you claim the list |
| Bagger-Sรธrensen & Co. A/S | Denmark | Locked until you claim the list | |
| McWin Capital Partners | Prague | Czechia | Locked until you claim the list |
| Burman Capital Management | Delhi | India | Locked until you claim the list |
| COMPANION D GmbH | Frankfurt Rhine-Main Metropolitan Area | Locked until you claim the list | |
| Investar Financial | Plano | United States | Locked until you claim the list |
| PAMERA Real Estate Group / Verlag Natur & Heilen | Germany | Locked until you claim the list | |
| AlphaWealth | Stellenbosch | South Africa | Locked until you claim the list |
| Autonom Group | Bucharest | Romania | Locked until you claim the list |
| Buckland Group Ltd | Greater Southampton Area | Locked until you claim the list | |
| Matbridge Investments Ltd. | Waterloo | Canada | Locked until you claim the list |
| Cairi Legacy Partners | Austin | United States | Locked until you claim the list |
| Ceresio Investors | Lugano Metropolitan Area | Switzerland | Locked until you claim the list |
| Bayshore Capital | Zรผrich Metropolitan Area | Locked until you claim the list | |
| Encore One, L.L.C. | Greater Minneapolis-St. Paul Area | Locked until you claim the list | |
| TCF Capital | Budapest | Hungary | Locked until you claim the list |
| THI Investments | Munich | Germany | Locked until you claim the list |
| The Reserve Group | Akron | United States | Locked until you claim the list |
| Advencap | City of Johannesburg | South Africa | Locked until you claim the list |
| Bamboo | Nigeria | Locked until you claim the list | |
| capricorn | City of Johannesburg | South Africa | Locked until you claim the list |
| BaseTech Ventures AG | Cham | Switzerland | Locked until you claim the list |
| Super | Romania | Locked until you claim the list | |
| Cache Island Corp. | Calgary | Canada | Locked until you claim the list |
| Quonota Investments Ltd | Limassol | Cyprus | Locked until you claim the list |
| Aprรจs-demain SA | Switzerland | Locked until you claim the list | |
| Pontos Group | Helsinki | Finland | Locked until you claim the list |
| Consillium | Czechia | Locked until you claim the list | |
| Silvergrass Capital Partners | Warsaw | Poland | Locked until you claim the list |
| FINVIA | Frankfurt | Germany | Locked until you claim the list |
| Arbol Capital | Czechia | Locked until you claim the list | |
| Metis Capital Partners | Lagos State | Nigeria | Locked until you claim the list |
| South Park Commons | San Francisco | United States | Locked until you claim the list |
| San Diego | United States | Locked until you claim the list | |
| Single Family Office | Santa Monica | United States | Locked until you claim the list |
| PAMERA Real Estate Partners GmbH | Frankfurt | Germany | Locked until you claim the list |
| ICONIQ Capital | Brooklyn | United States | Locked until you claim the list |
| Algonquin Granite | Waterloo | Canada | Locked until you claim the list |
| PAMERA Real Estate Group | Munich | Germany | Locked until you claim the list |
| Bershka | Greater Barcelona Metropolitan Area | Spain | Locked until you claim the list |
| TaskRabbit | London | United Kingdom | Locked until you claim the list |
| CPM Solutions | Greater Boston | Locked until you claim the list | |
| R2G Sports | Ambler | United States | Locked until you claim the list |
| Molecular Lab Partners | Pensacola | United States | Locked until you claim the list |
| node.vc | Stockholm | Sweden | Locked until you claim the list |
| Black Fountain Capital | Spain | Locked until you claim the list | |
| CO-Lab Design Partners | Denver | United States | Locked until you claim the list |
| CSOB | Prague | Czechia | Locked until you claim the list |
| Black Lion Investment Group, Inc. | United States | Locked until you claim the list | |
| Globe Invest Ltd. | Cyprus | Locked until you claim the list | |
| Sustainable Capital Group | Madrid | Spain | Locked until you claim the list |
| SolGuruz | India | Locked until you claim the list | |
| Amazon Web Services (AWS) | United States | Locked until you claim the list | |
| Glidecoat | West Palm Beach | United States | Locked until you claim the list |
| FM Global | Boston | United States | Locked until you claim the list |
| Aprรจs-demain | Switzerland | Locked until you claim the list | |
| Venture Capital Association of Alberta (VCAA) | Calgary | Canada | Locked until you claim the list |
| UNO CAPITAL | Dubai | United Arab Emirates | Locked until you claim the list |
| Molecular Partners | Schlieren | Switzerland | Locked until you claim the list |
| Capricorn Maritime Management | Hamburg | Germany | Locked until you claim the list |
| Google Operations Center | Chicago | United States | Locked until you claim the list |
| Augmentiv | Denver Metropolitan Area | Locked until you claim the list | |
| V-Festival | Melbourne | Australia | Locked until you claim the list |
| Bovadis Partner Treuhand AG | Schaffhausen | Switzerland | Locked until you claim the list |
| AR Audit & Research SA | Geneva | Switzerland | Locked until you claim the list |
| BTR | United States | Locked until you claim the list | |
| DevRev | Los Gatos | United States | Locked until you claim the list |
| Skynex Global Inc. | United States | Locked until you claim the list | |
| Sonorcap | Seattle | United States | Locked until you claim the list |
| EGADS Group | Toronto | Canada | Locked until you claim the list |
| North Life Pharma DMCC | Dubai | United Arab Emirates | Locked until you claim the list |
| Magnifica Air | London | United Kingdom | Locked until you claim the list |
| Bank of America | New York City Metropolitan Area | Locked until you claim the list | |
| Kalkfabrik Netstal AG | Glarus | Switzerland | Locked until you claim the list |
| GABRIELSSON INVEST AB | Sweden | Locked until you claim the list | |
| Arฤya Ventures | London | United Kingdom | Locked until you claim the list |
| Atha Energy Corp. | Vancouver | Canada | Locked until you claim the list |
| TMV Business Group | Austin | United States | Locked until you claim the list |
| Fumbi Wealth Management a.s. | Bratislava | Slovakia | Locked until you claim the list |
| 3C Capital | Epsom | United Kingdom | Locked until you claim the list |
| SMOK Ventures | Ukraine | Locked until you claim the list | |
| Lunara Partners | United Arab Emirates | Locked until you claim the list | |
| VIGO Investments | Prague Metropolitan Area | Locked until you claim the list | |
| SITT y Cia. | Colombia | Locked until you claim the list | |
| Calibrium AG | Zurich | Switzerland | Locked until you claim the list |
| M&J Evans Construction Limited | Hitchin | United Kingdom | Locked until you claim the list |
| INTRO HOLDING | Egypt | Locked until you claim the list | |
| FM | Dudley | United States | Locked until you claim the list |
| CONREN Land | Munich | Germany | Locked until you claim the list |
| Huntington National Bank | Fort Collins | United States | Locked until you claim the list |
| Lion Path Advisors LLC | Manchester Center | United States | Locked until you claim the list |
| Bamboo Card | Dubai | United Arab Emirates | Locked until you claim the list |
| HOH Agri PTY LTD | Grand Bay | Locked until you claim the list | |
| Invest Green Inc | Vancouver | Canada | Locked until you claim the list |
| Regatta Strategic Partners | London | United Kingdom | Locked until you claim the list |
| Nimbel Shaw | Nigeria | Locked until you claim the list | |
| Ratos | Uddevalla kommun | Sweden | Locked until you claim the list |
| L.T.A Advisory Services Limited | Israel | Locked until you claim the list | |
| Matter Real Estate | United Kingdom | Locked until you claim the list | |
| Cognic Capital Markets | Ukraine | Locked until you claim the list | |
| le tapyr SA | Geneva Metropolitan Area | Locked until you claim the list | |
| Fort Knox Cyber Security | Johannesburg Metropolitan Area | Locked until you claim the list |
Names, job titles, emails and LinkedIn profiles open when you claim the list.
What you get when you claim it.
- Columns: Firm, Name, Job title, Email, LinkedIn profile, City.
- 151 contacts at 125 firms, each with the firm they work at.
- Add them to your 8raise leads, or find more contacts at the same firms.
- Anything you claim stays in your Resources library.
Questions and answers.
- How many offices are in the Family Offices Allocating to Funds list?
- The list has 151 contacts at 125 offices. Most are in the United States (30), Switzerland (15) and Germany (12).
- Which cities lead the list?
- London has 7, Geneva has 5 and Munich has 5.
- How many contacts have an email address?
- 138 of the 151 contacts have an email address, and 150 have a LinkedIn profile.
- How do I get the contacts?
- Claim it with one of the monthly list claims that come with every 8raise plan. It then opens in full in your Resources library.
Claim this list.
Every 8raise plan includes monthly list claims, and anything you claim is yours forever. Create a free account to see it in the Resources hub, no card required.
Sign up free & claim
Already have an account? Log in and it goes to your library.
Related resources.
- Investor list67 Venture Capital Funds of Funds: 201 Contacts at the LPs That Back VC Managers
- Investor list100 US Public Pension Investors
- Investor list250 LPs across the US and Europe
- Investor list103 investor contacts at 60 US funds of funds
- Investor list100 Funds of Funds: named LP contacts
- GuideHow to Start a Private Equity Firm: Strategy, Track Record, Terms and Your First LPs
- GuideHow to Start a VC Fund: Thesis, Structure, Terms and Your First LPs